| |
100 Charlotte StreetYork, South CarolinaClick for larger image |
|
|
| Zoned: GI |
List Price: 49,950 |
| Lot Size: 89x479x89x487 (.98 Ac) |
Tax Map: 0701601039 |
| Construction: Frame/Siding |
MLS: 1051945 |
Type/Design:
Ranch |
Number of Rooms & Baths:
4/1Full |
| FIRST FLOOR | SECOND FLOOR | GENERAL INFORMATION | APPLIANCES |
| Entry Hall: No | Bedrooms: | Heat Type: Oil Furnace | Washer/Dryer: No |
| Living Room: Yes | Baths: | Age of Furnace: unknown | Stove: No |
| Dinning Room: No | Closets: | Air Conditioner: Window-unit | Refrigerator: No |
| Kitchen: Eat-in | Floors: | Roof: Asphalt/Shingles | Dishwasher: No |
| Den: No | Walls: | Age of Roof: unknown | Disposal: No |
| Bedrooms: 2 | Storm Windows: No | ||
| Baths: 1 | GENERAL INFORMATION | Insulation: No | OTHER INFO |
| Floors: Vinyl/Hardwood | Back Porch: No | Car Port/Garage: No | Basement: crawlspace |
| Walls: Panneling | Front Porch: No | Age of House: +50 yrs | Square Feet: 900 |
| Closets: 3 | Deck: No | Condition In: Fair | |
| Fireplace: 1 | Water Source: City | Condition Out: Fair | |
| Sewer / Septic: Sewer | In / Out City Limits: In | ||
| Schools: York |
Remarks: Great rental property. Could be great fixer-upper too. House sold as is. POSSIBILITIES!
Directions: Downtown York - North on Congress Street, right onto Blackburn Street, left onto Charlotte Street, house on right.