| |
1623 Neely RoadRock Hill, South CarolinaClick for larger image |
|
|
|
Zoned: S7-4 |
List Price: $32,500 |
|
Lot Size: 53x207x53x207 |
Tax Map: 5990308051 |
|
Construction: Framing/ Siding |
Type/Design: Colonial |
| FIRST FLOOR | SECOND FLOOR | GENERAL INFORMATION | APPLIANCES |
| Entry Hall: No | Bedrooms: NA | Heat Type: Gas | Washer/Dryer: No |
| Living Room: Yes | Baths: NA | Age of Furnace: +10 | Stove: No |
| Dinning Room: No | Closets: NA | Air Conditioner: No | Refrigerator: No |
| Kitchen: Eat In | Floors: NA | Roof: Asphalt Shingle | Dishwasher: No |
| Den: Yes | Walls: NA | Age of Roof: +10 | Disposal: No |
| Bedrooms: 2 | Storm Windows: Storm | ||
| Baths: 1 Full | GENERAL INFORMATION | Insulation: Partial | OTHER INFO |
| Floors: Carpet/ Vinyl | Back Porch: 7x4 Enclosed | Car Port/Garage: No | Basement: Crawlspace |
| Walls: | Front Porch: 4x6 | Age of House: +25 | Square Feet: 1024 |
| Closets: 3 | Deck: No | Condition In: Fair | |
| Fireplace: No | Water Source: City | Condition Out: Fair | |
| Sewer / Septic: Sewer | In / Out City Limits: In | ||
| Schools: Rock Hill |
Remarks: Investment Property and/or Fixer Up. Needs TLC. Lots of Possibilities.
Directions: Right onto Highway 901, Right onto Crawford Road, Left onto Neely Road - 3rd House on the Left. Sign in yard.