| |
2201 McFarland HighwayYork, South CarolinaClick for larger image |
| Zoned: AGC |
List Price: $1,495,000 |
| Lot Size: 36.95ac |
Tax Map: 3420000001 |
| Construction: Framed/ Siding |
MLS: 1049879 |
Type/Design:
Colonial |
Number of Rooms & Baths:
9/3Full |
| FIRST FLOOR | SECOND FLOOR | GENERAL INFORMATION | APPLIANCES |
| Entry Hall: Yes | Bedrooms: 3 | Heat Type: gas pack/heatpump | Washer/Dryer: New GE |
| Living Room: Formal | Baths: 1 full | Age of Furnace: +5 years | Stove: New GE Profile |
| Dinning Room: Formal | Closets: 4 | Air Conditioner: central | Refrigerator: stainless steel |
| Kitchen: Eat In | Floors: carpet/new berber | Roof: Asphalt Shingle | Dishwasher: stainless/potscrubber |
| Den: Yes | Walls: sheetrock | Age of Roof: +10 years | Disposal: No |
| Bedrooms: 1 mast/2 full | Storm Windows: Storm | ||
| Baths: 2 Full | GENERAL INFORMATION | Insulation: Yes | OTHER INFO |
| Floors: tiled/hardwood | Back Porch: 12x12 screened | Car Port/Garage: triple | Basement: Crawlspace |
| Walls: Sheetrock | Front Porch: 21x45 country | Age of House: 1900's | Square Feet: 3350 |
| Closets: 4 | Deck: 27x36 | Condition In: Good | |
| Fireplace: 4/gas | Water Source: Well | Condition Out: Good | |
| Sewer / Septic: Septic | In / Out City Limits: Out | ||
| Schools: York |
Remarks: Historic home, totally restored, swimming pool, small pond. Ceiling fans, walk-in closets, master suite, and 40x100 barn. Guest house/Office
Directions: Downtown York - east onto Liberty Street, turn right at Kentucky Fried Chicken/McFarland Highway. Located 2.8 miles on the right. Two story white house with white vinyl fence.