| |
304 A-B Ross Cannon StreetYork, South CarolinaClick for larger image |
|||
|
|
|
| Zoned: R-7 |
List Price: $119,500 |
| Lot Size: 86x100x86x100 (.20 Ac) |
Tax Map: 0700609002 |
| Construction: Frame/Siding |
MLS: 1057208 |
Type/Design:
Duplex |
Number of Rooms & Baths:
2 / 1 Full Per Side |
| FIRST FLOOR | SECOND FLOOR | GENERAL INFORMATION | APPLIANCES |
| Entry Hall: Yes | Bedrooms: | Heat Type: Heat-pump | Washer/Dryer: No |
| Living Room: Yes | Baths: | Age of Furnace: 1990 | Stove: Yes |
| Dinning Room: No | Closets: | Air Conditioner: Central | Refrigerator: Yes |
| Kitchen: Eat In | Floors: | Roof: Asphalt Shingle | Dishwasher: No |
| Den: No | Walls: | Age of Roof: +10 yrs | Disposal: No |
| Bedrooms: 2 | Storm Windows: Thermal | ||
| Baths: 1 | GENERAL INFORMATION | Insulation: Yes | OTHER INFO |
| Floors: Vinyl | Back Porch: Patio | Car Port/Garage: No | Basement: Concrete Pad |
| Walls: Panneling | Front Porch: 4x14 | Age of House: 1990 | Square Feet: 1758 |
| Closets: 3 per | Deck: No | Condition In: Good | |
| Fireplace: No | Water Source: City | Condition Out: Good | |
| Sewer / Septic: Sewer | In / Out City Limits: In | ||
| Schools: York |
Remarks: $550 rent from tenants, currently rented both sides. Good rental history. $1100/per monthly income. Great investment property. Good location, close to park/downtown area.
Directions: Downtown York, right onto Madison Street, left onto Ross Cannon Street. At intersection on right, no sign in yard.