| |
3074 Chetser HighwayYork, South CarolinaClick for larger image |
|||||||||||||||
|
|
|
| Zoned: RC-II |
List Price: $149,950 |
| Lot Size: 162x375x138x411 (1.42 Ac) |
Tax Map: 336-00-00-021 |
| Construction: Frame/Vinyl |
MLS: 1078421 |
Type/Design:
Ranch |
Number of Rooms & Baths:
5/2 Full |
| FIRST FLOOR | SECOND FLOOR | GENERAL INFORMATION | APPLIANCES |
| Entry Hall: No | Bedrooms: | Heat Type: heat pump | Washer/Dryer: hookups |
| Living Room: Yes | Baths: | Age of Furnace: +/- 8 years | Stove: Self-cleaning |
| Dinning Room: No | Closets: | Air Conditioner: Central | Refrigerator: Yes |
| Kitchen: Eat-in | Floors: | Roof: Asphalt Shingle | Dishwasher: No |
| Den: No | Walls: | Age of Roof: +/- 10 years | Disposal: No |
| Bedrooms: 3 | Storm Windows: Thermal | ||
| Baths: 2 Full | GENERAL INFORMATION | Insulation: Yes | OTHER INFO |
| Floors: Carpet/Vinyl | Back Porch: 12x15 screened | Car Port/Garage: No | Basement: crawlspace |
| Walls: Panneling | Front Porch: 10x36 | Age of House: 1975 | Square Feet: 1934 |
| Closets: 4 | Deck: No | Condition In: Good | |
| Fireplace: No | Water Source: Well | Condition Out: Good | |
| Sewer / Septic: Septic | In / Out City Limits: Out | ||
| Schools: York 1 |
Remarks: Fenced yard. Country acre. Rocking chair front porch. Oak cabinets. Mature trees. Good location to Chester/York/Rock Hill. House sits on hill overlooking pond.
Directions: Downtown York. South onto Highway 321, pass Daves Road. Property on right. Sign is in yard.