| |
432 Charlotte StreetYork, South CarolinaClick for larger image |
|
|
|
Zoned: GI |
List Price: 59,950 |
|
Lot Size: 130x65x150 |
Tax Map: 0700513022 |
|
Construction: Frame/Siding |
Type/Design: Ranch |
| FIRST FLOOR | SECOND FLOOR | GENERAL INFORMATION | APPLIANCES |
| Entry Hall: No | Bedrooms: | Heat Type: space heater | Washer/Dryer: No |
| Living Room: Yes | Baths: | Age of Furnace: unknown | Stove: No |
| Dinning Room: No | Closets: | Air Conditioner: Window-units | Refrigerator: No |
| Kitchen: Eat-in | Floors: | Roof: Asphalt/Shingle | Dishwasher: No |
| Den: No | Walls: | Age of Roof: unknown | Disposal: No |
| Bedrooms: 2 | Storm Windows: No | ||
| Baths: 1 | GENERAL INFORMATION | Insulation: No | OTHER INFO |
| Floors: Hardwood/tile | Back Porch: 2x6 | Car Port/Garage: No | Basement: crawlspace |
| Walls: Panneling | Front Porch: 7x14 | Age of House: +50 yrs | Square Feet: 676 |
| Closets: 3 | Deck: No | Condition In: Fair | |
| Fireplace: 1 | Water Source: City | Condition Out: Fair | |
| Sewer / Septic: Sewer | In / Out City Limits: In | ||
| Schools: York |
Remarks: Great fixer-upper or rental property. POSSIBILITIES!
Directions: Downtown York - Liberty Street, right onto Blackburn Street, left onto Charlotte Street, 3rd house on right.