| |
565 Mason Dickson RoadYork, South CarolinaClick for larger image |
|
|
|
|
Zoned: RUD-I |
List Price: 399,950 |
| Lot Size: 150x492x151x549 |
Tax Map: 2870000042 |
|
Construction: Brick/Frame |
Type/Design: 2-story |
| FIRST FLOOR | SECOND FLOOR | GENERAL INFORMATION | APPLIANCES |
| Entry Hall: Yes | Bedrooms: 3 | Heat Type: Heat Pump | Washer/Dryer: hookups |
| Living Room: Yes | Baths: 2 Full | Age of Furnace: New | Stove: self-cleaning |
| Dinning Room: Formal | Closets: 4 | Air Conditioner: Central | Refrigerator: hookup |
| Kitchen: Eat-in | Floors: tile/carpet | Roof: Asphalt/Shingles | Dishwasher: pot-scrubber |
| Den: No | Walls: sheetrock | Age of Roof: New | Disposal: No |
| Bedrooms: 2 | Storm Windows: Thermal | ||
| Baths: 2 Full | GENERAL INFORMATION | Insulation: Yes | OTHER INFO |
| Floors: Hardwood/tile | Back Porch: No | Car Port/Garage: Double 23x27 | Basement: crawlspace |
| Walls: sheetrock | Front Porch: 7x12 | Age of House: New | Square Feet: 3000 |
| Closets: 4 | Deck: 14x17 | Condition In: New | per YC assesment |
| Fireplace: gas-log | Water Source: Well | Condition Out: New | |
| Sewer / Septic: Septic | In / Out City Limits: Out | ||
| Schools: York |
Remarks: Great area, quiet - acreage lot. Country front porch. Large lifing room. Granite counter tops with custom cabinets, Formal areas. Master bed on main floor.
Directions: Highway 321 North, left onto Springlake Drive, right onto Mason Dickson Road. Home is on right. Sign in yard.