| |
744 Tee Box CourtYork, South CarolinaClick for larger image |
|
Zoned: AGC-I |
List Price: 499,950 |
| Lot Size: 168x350x100x330 |
Tax Map: 4880000124 |
|
Construction: Framed/sided |
Type/Design: 2-Story Traditional |
| FIRST FLOOR | SECOND FLOOR | GENERAL INFORMATION | APPLIANCES |
| Entry Hall: Yes | Bedrooms: 4 | Heat Type: (2) Heat Pump | Washer/Dryer: hookups |
| Living Room: Formal | Baths: 2 1/2 | Age of Furnace: New | Stove: self-cleaning |
| Dinning Room: Formal | Closets: 5 | Air Conditioner: Central | Refrigerator: No |
| Kitchen: Eat-in | Floors: Carpet / Tile | Roof: Asphalt/Shingles | Dishwasher: Pot-scrubber |
| Den: No | Walls: sheet rock | Age of Roof: New | Disposal: Yes |
| Bedrooms: Master | Storm Windows: Thermal | ||
| Baths: 1 1/2 | GENERAL INFORMATION | Insulation: Yes | OTHER INFO |
| Floors: Hardwood | Back Porch: Covered | Car Port/Garage: Double | Basement: crawlspace |
| Walls: sheet rock | Front Porch: | Age of House: New | Square Feet: 3500 heated |
| Closets: 3 | Deck: No | Condition In: New | |
| Fireplace: Ventless | Water Source: County | Condition Out: New | |
| Sewer / Septic: Septic | In / Out City Limits: Out | ||
| Schools: York |
Remarks: County water / Septic tank. Granite countertops, master suite on ground floor, covered back porch. Formal areas. HOA fees - $450 annually. Walk-in closets.
Directions: From Rock Hill highway 161 west, toward York, left onto South Shiloh Road, left onto Carolinas Crossing. Left onto Iron club Drive, Right onto Sand Trapp, right onto tee Box Court. House on right, sign in yard.