| |
7 Private RoadYork, South CarolinaClick for larger image |
||||||||||
|
|
|
| Zoned: R-7 |
List Price: $59,950 |
| Lot Size: 211x136x187x205 (.8 Ac) |
Tax Map: 070-05-02-008/010 |
| Construction: Brick/Frame |
MLS: 1078205 |
Type/Design:
Ranch |
Number of Rooms & Baths:
5/1 Full |
| FIRST FLOOR | SECOND FLOOR | GENERAL INFORMATION | APPLIANCES |
| Entry Hall: No | Bedrooms: | Heat Type: gas-pack | Washer/Dryer: hookups |
| Living Room: Yes | Baths: | Age of Furnace: +/- 10 years | Stove: No |
| Dinning Room: No | Closets: | Air Conditioner: None | Refrigerator: No |
| Kitchen: Eat-in | Floors: | Roof: Asphalt Shingle | Dishwasher: No |
| Den: No | Walls: | Age of Roof: +/- 10 years | Disposal: No |
| Bedrooms: 3 | Storm Windows: No | ||
| Baths: 1 Full | GENERAL INFORMATION | Insulation: No | OTHER INFO |
| Floors: Hardwood/Vinyl | Back Porch: No | Car Port/Garage: No | Basement: crawlspace |
| Walls: Panneling | Front Porch: Screened 8x32 | Age of House: +/- 50 years | Square Feet: +/- 1550 |
| Closets: 4 | Deck: Patio | Condition In: Fair | |
| Fireplace: 3 | Water Source: City | Condition Out: Fair | |
| Sewer / Septic: Sewer | In / Out City Limits: In | ||
| Schools: York 1 |
Remarks: Good location with double lot. Needs TLC. Heart of Pine floors.
Directions: Downtown York - North onto Congress Street, right on Private Street. House on right, sign in yard.