| |
943 Silver Creek DriveClover, South CarolinaClick for larger image |
|
|
| Zoned: RUD |
List Price: 44,950 |
| Lot Size: 209x447x205x451 (2.13 Acres) |
Tax Map: 194-00-00-048 |
| Construction: Manufactured |
MLS: 1079496 |
Type/Design:
Single-wide Trailer |
Number of Rooms & Baths:
5 / 2 Full |
| FIRST FLOOR | SECOND FLOOR | GENERAL INFORMATION | APPLIANCES |
| Entry Hall: Yes | Bedrooms: | Heat Type: Heat-pump | Washer/Dryer: Yes |
| Living Room: Yes | Baths: | Age of Furnace: +/- 3 years | Stove: Self-cleaning |
| Dinning Room: No | Closets: | Air Conditioner: Central | Refrigerator: Yes |
| Kitchen: Eat-in | Floors: | Roof: Metal | Dishwasher: No |
| Den: No | Walls: | Age of Roof: 1992 | Disposal: No |
| Bedrooms: 3 | Storm Windows: Yes | ||
| Baths: 2 Full | GENERAL INFORMATION | Insulation: Partial | OTHER INFO |
| Floors: Carpet/Vinyl | Back Porch: 3x5 stoope | Car Port/Garage: No | Basement: crawlspace |
| Walls: Panneling | Front Porch: | Age of House: 1992 | Square Feet: 522 |
| Closets: 4 | Deck: No | Condition In: Good | |
| Fireplace: No | Water Source: Well | Condition Out: Good | |
| Sewer / Septic: Septic | In / Out City Limits: Out | ||
| Schools: York 3 |
Remarks: New heatpump. Two lots (7 & 8 Silver Creek Estates). Partially fenced lot. Well/septic tank. Ok for animals.
Directions: Highway 5 out of York. Turn left onto Cedar Road. Turn left onto King Road. Make a right onto Silver Creek Drive. Sign is on property.